Dues
Dues are $30 a team. Upping the ante for season 3.Please use amazon payments (https://payments.amazon.com) to pay all dues. This makes it easy for me to track and you all can use credit cards/bank accounts to pay.
Please be timely with your dues payments and pay early in the season. Creative humiliation will be had for those non dues paying teams. Mwhahaha!
Season Schedule and Rivalry Weeks
Regular Season this year will run for 13 weeks. Playoffs will run weeks 14, 15, and 16. Overall one week less than last year. This way all the best players won't be benched in the NFL in anticipation of playoffs.In response to the backlash from last year, the frequency of rivalry weeks have been set to every 4 weeks (Weeks 4, 8, 12). Rivalry weeks are still necessary to be fair and allow for balancing.
Scoring- UPDATED 8/6
League scoring is detailed below. I made an adjustment based on feedback for 40+ yard touchdowns and I balanced it out for all offensive parties. If anyone has issues, leave a comment.| Offense | League Value |
| Passing Yards | 25 yards per point |
| Passing Touchdowns | 6 |
| Interceptions | -1 |
| Sacks | -0.25 |
| Rushing Yards | 10 yards per point |
| Rushing Touchdowns | 6 |
| Reception Yards | 10 yards per point |
| Reception Touchdowns | 6 |
| Return Touchdowns | 6 |
| 2-Point Conversions | 2 |
| Fumbles Lost | -2 |
| Offensive Fumble Return TD | 6 |
| Pick Sixes Thrown | -2 |
| 40+ Yard Passing Touchdowns | |
| 40+ Yard Rushing Touchdowns | |
| 40+ Yard Reception Touchdowns |
| Kickers | League Value |
| Field Goals 0-19 Yards | 3 |
| Field Goals 20-29 Yards | 3 |
| Field Goals 30-39 Yards | 3 |
| Field Goals 40-49 Yards | 4 |
| Field Goals 50+ Yards | 5 |
| Point After Attempt Made | 1 |
| Point After Attempt Missed | -1 |
| Defense/Special Teams | League Value |
| Sack | 1 |
| Interception | 2 |
| Fumble Recovery | 2 |
| Touchdown | 6 |
| Safety | 2 |
| Block Kick | 2 |
| Kickoff and Punt Return Touchdowns | 6 |
| Points Allowed 0 points | 10 |
| Points Allowed 1-6 points | 7 |
| Points Allowed 7-13 points | 4 |
| Points Allowed 14-20 points | 1 |
| Points Allowed 21-27 points | 0 |
| Points Allowed 28-34 points | -1 |
| Points Allowed 35+ points | -4 |
| Three and Outs Forced |
I thought we decided to lower these because they are dumb.
ReplyDelete40+ Yard Passing Touchdowns 4
40+ Yard Rushing Touchdowns 4
40+ Yard Reception Touchdowns 4
Likes: 3 and outs now have points!
ReplyDeleteDislikes: passing TD is still 4 points, should be 6